Map Object | Map Attribute | Query Name | SQL Syntax |
---|---|---|---|
Map Object | Map Attribute | Query Name | |
CONDITION | CONDITION TYPE | Access Restriction | (CONDITION.CONDITION TYPE = ACCESS RESTRICTION) |
CONDITION | TRANSPORT ACCESS RESTRICTION | Any Hazardous Material | (CONDITION.TRANSPORT ACCESS RESTRICTION.HAZARDOUS MATERIAL TYPE = ANY HAZARDOUS MATERIAL) |
CONDITION | CONDITION TYPE | Blackspot | (CONDITION.CONDITION TYPE = BLACKSPOT) |
CONDITION | CONDITION TYPE | Construction Status Closed | (CONDITION.CONDITION TYPE = CONSTRUCTION STATUS CLOSED) |
CONDITION | TRAFFIC SIGN | Crossing with Priority From Right | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = CROSSING WITH PRIORITY FROM THE RIGHT) |
CONDITION | CONDITION TYPE | Direction of Travel | (CONDITION.CONDITION TYPE = DIRECTION OF TRAVEL) |
CONDITION | TRAFFIC SIGN | Duration Traffic Sign - 100km | (CONDITION.TRAFFIC SIGN.DURATION = 100KM) |
CONDITION | TRAFFIC SIGN | Duration Traffic Sign in (KM) | (CONDITION.TRAFFIC SIGN.DURATION = %KM) |
CONDITION | TRAFFIC SIGN | Duration Traffic Sign in (M) | (CONDITION.TRAFFIC SIGN.DURATION = %M) |
CONDITION | TRAFFIC SIGN | End of All Restrictions | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = END OF ALL RESTRICTIONS) |
CONDITION | TRAFFIC SIGN | End of No Overtaking | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = END OF NO OVERTAKING) |
CONDITION | TRAFFIC SIGN | End of No Overtaking Trucks | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = END OF NO OVERTAKING TRUCKS) |
CONDITION | CONDITION TYPE | Environmental Zone | (CONDITION.CONDITION TYPE = ENVIRONMENTAL ZONE) |
CONDITION | CONDITION TYPE | Evacuation Route | (CONDITION.CONDITION TYPE = EVACUATION ROUTE) |
CONDITION | CONDITION TYPE | Gates | (CONDITION.CONDITION TYPE = GATES) |
CONDITION | CONDITION TYPE | Junction View | (CONDITION.CONDITION TYPE = JUNCTION VIEW) |
CONDITION | TRAFFIC SIGN | Lane Merge Center | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = LANE MERGE CENTER) |
CONDITION | TRAFFIC SIGN | Lane Merge Left | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = LANE MERGE LEFT) |
CONDITION | TRAFFIC SIGN | Lane Merge Right | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = LANE MERGE RIGHT) |
CONDITION | CONDITION TYPE | Lane Traversal | (CONDITION.CONDITION TYPE = LANE TRAVERSAL) |
CONDITION | RESTRICTED DRIVING MANOEUVRE | Legal RDM | (CONDITION.RESTRICTED DRIVING MANOEUVRE.RDM TYPE = LEGAL) |
CONDITION | RESTRICTED DRIVING MANOEUVRE | Logical RDM | (CONDITION.RESTRICTED DRIVING MANOEUVRE.RDM TYPE = LOGICAL) |
CONDITION | CONDITION TYPE | No Overtaking | (CONDITION.CONDITION TYPE = NO OVERTAKING) |
CONDITION | NO OVERTAKING | No Overtaking Both Directions | (CONDITION.NO OVERTAKING.DIRECTION = BOTH) |
CONDITION | NO OVERTAKING | No Overtaking From Reference Node | (CONDITION.NO OVERTAKING.DIRECTION = FROM REFERENCE NODE) |
CONDITION | NO OVERTAKING | No Overtaking To Reference Node | (CONDITION.NO OVERTAKING.DIRECTION = TO REFERENCE NODE) |
CONDITION | CONDITION TYPE | Parking Information | (CONDITION.CONDITION TYPE = PARKING INFORMATION) |
CONDITION | TRAFFIC SIGN | Pedestrian Crossing | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = PEDESTRIAN CROSSING) |
CONDITION | CONDITION TYPE | Permitted Driving Manoeuvre | (CONDITION.CONDITION TYPE = PERMITTED DRIVING MANOEUVRE) |
CONDITION | RESTRICTED DRIVING MANOEUVRE | Physical RDM | (CONDITION.RESTRICTED DRIVING MANOEUVRE.RDM TYPE = PHYSICAL) |
CONDITION | TRAFFIC SIGN | Prewarning Traffic Sign - 100m | (CONDITION.TRAFFIC SIGN.PREWARNING = 100M) |
CONDITION | TRAFFIC SIGN | Prewarning Traffic Sign in (KM) | (CONDITION.TRAFFIC SIGN.PREWARNING = %KM) |
CONDITION | TRAFFIC SIGN | Prewarning Traffic Sign in (M) | (CONDITION.TRAFFIC SIGN.PREWARNING = %M) |
CONDITION | CONDITION TYPE | Protected Overtaking | (CONDITION.CONDITION TYPE = PROTECTED OVERTAKING) |
CONDITION | PROTECTED OVERTAKING | Protected Overtaking - Both Directions | (CONDITION.PROTECTED OVERTAKING = BOTH) |
CONDITION | TRAFFIC SIGN | Protected Overtaking - Extra Lane | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = PROTECTED OVERTAKING - EXTRA LANE) |
CONDITION | TRAFFIC SIGN | Protected Overtaking - Extra Lane Left | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = PROTECTED OVERTAKING - EXTRA LANE LEFT) |
CONDITION | TRAFFIC SIGN | Protected Overtaking - Extra Lane Right | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = PROTECTED OVERTAKING - EXTRA LANE RIGHT) |
CONDITION | PROTECTED OVERTAKING | Protected Overtaking - From Ref Node | (CONDITION.PROTECTED OVERTAKING = FROM REFERENCE NODE) |
CONDITION | PROTECTED OVERTAKING | Protected Overtaking - To Ref Node | (CONDITION.PROTECTED OVERTAKING = TO REFERENCE NODE) |
CONDITION | CONDITION TYPE | Railway Crossing | (CONDITION.CONDITION TYPE = RAILWAY CROSSING) |
CONDITION | RAILWAY CROSSING | Railway Crossing Protected | (CONDITION.RAILWAY CROSSING.RAILWAY CROSSING TYPE = PROTECTED) |
CONDITION | TRAFFIC SIGN | Railway Crossing Protected | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = RAILWAY CROSSING PROTECTED) |
CONDITION | RAILWAY CROSSING | Railway Crossing Unprotected | (CONDITION.RAILWAY CROSSING.RAILWAY CROSSING TYPE = UNPROTECTED) |
CONDITION | TRAFFIC SIGN | Railway Crossing Unprotected | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = RAILWAY CROSSING UNPROTECTED) |
CONDITION | CONDITION TYPE | Restricted Driving Manoeuvre | (CONDITION.CONDITION TYPE = RESTRICTED DRIVING MANOEUVRE) |
CONDITION | CONDITION TYPE | Special Explication | (CONDITION.CONDITION TYPE = SPECIAL EXPLICATION) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Dependent - Approx. Seasonal Time | (CONDITION.SPECIAL SPEED SITUATION.DEPENDENT SPECIAL SPEED TYPE = APPROXIMATE SEASONAL TIME) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Dependent - Fog | (CONDITION.SPECIAL SPEED SITUATION.DEPENDENT SPECIAL SPEED TYPE = FOG) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Dependent - Lane Dependent | (CONDITION.SPECIAL SPEED SITUATION.DEPENDENT SPECIAL SPEED TYPE = LANE-DEPENDENT) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Dependent - N/A | (CONDITION.SPECIAL SPEED SITUATION.DEPENDENT SPECIAL SPEED TYPE = NOT APPLICABLE) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Dependent - Rain | (CONDITION.SPECIAL SPEED SITUATION.DEPENDENT SPECIAL SPEED TYPE = RAIN) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Dependent - School | (CONDITION.SPECIAL SPEED SITUATION.DEPENDENT SPECIAL SPEED TYPE = SCHOOL) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Dependent - Snow | (CONDITION.SPECIAL SPEED SITUATION.DEPENDENT SPECIAL SPEED TYPE = SNOW) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Dependent - Time Dependent | (CONDITION.SPECIAL SPEED SITUATION.DEPENDENT SPECIAL SPEED TYPE = TIME-DEPENDENT) |
CONDITION | CONDITION TYPE | Special Speed Situation | (CONDITION.CONDITION TYPE = SPECIAL SPEED SITUATION) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Time Overrides - Dawn to Dusk | (CONDITION.SPECIAL SPEED SITUATION.TIME OVERRIDES = DAWN TO DUSK) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Time Overrides - Dusk to Dawn | (CONDITION.SPECIAL SPEED SITUATION.TIME OVERRIDES = DUSK TO DAWN) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Time Overrides - N/A | (CONDITION.SPECIAL SPEED SITUATION.TIME OVERRIDES = NOT APPLICABLE) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Type - Advisory | (CONDITION.SPECIAL SPEED SITUATION.SPECIAL SPEED TYPE = ADVISORY) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Type - Dependent | (CONDITION.SPECIAL SPEED SITUATION.SPECIAL SPEED TYPE = DEPENDENT) |
CONDITION | SPECIAL SPEED SITUATION | Special Speed Type - Speed Bumps | (CONDITION.SPECIAL SPEED SITUATION.SPECIAL SPEED TYPE = SPEED BUMPS PRESENT) |
CONDITION | TRAFFIC SIGN | Start of No Overtaking | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = START OF NO OVERTAKING) |
CONDITION | TRAFFIC SIGN | Start of No Overtaking Trucks | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = START OF NO OVERTAKING TRUCKS) |
CONDITION | TRAFFIC SIGN | Stop Sign | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = STOP SIGN) |
CONDITION | TRANSPORT ACCESS RESTRICTION | TAR Height | (CONDITION.TRANSPORT ACCESS RESTRICTION.RESTRICTION TYPE = HEIGHT) |
CONDITION | TRANSPORT ACCESS RESTRICTION | TAR Length | (CONDITION.TRANSPORT ACCESS RESTRICTION.RESTRICTION TYPE = LENGTH) |
CONDITION | TRANSPORT ACCESS RESTRICTION | TAR Trailer Type | (CONDITION.TRANSPORT ACCESS RESTRICTION.TRAILER TYPE = 1 OR MORE) |
CONDITION | TRANSPORT ACCESS RESTRICTION | TAR Weight | (CONDITION.TRANSPORT ACCESS RESTRICTION.RESTRICTION TYPE = WEIGHT) |
CONDITION | TRANSPORT ACCESS RESTRICTION | TAR Width | (CONDITION.TRANSPORT ACCESS RESTRICTION.RESTRICTION TYPE = WIDTH) |
CONDITION | CONDITION TYPE | Through Route | (CONDITION.CONDITION TYPE = THROUGH ROUTE) |
CONDITION | RESTRICTED DRIVING MANOEUVRE | Time Overrides - Dawn to Dusk | (CONDITION.RESTRICTED DRIVING MANOEUVRE.TIME OVERRIDES = DAWN TO DUSK) |
CONDITION | RESTRICTED DRIVING MANOEUVRE | Time Overrides - Dusk to Dawn | (CONDITION.RESTRICTED DRIVING MANOEUVRE.TIME OVERRIDES = DUSK TO DAWN) |
CONDITION | RESTRICTED DRIVING MANOEUVRE | Time Overrides - None | (CONDITION.RESTRICTED DRIVING MANOEUVRE.TIME OVERRIDES = NOT APPLICABLE) |
CONDITION | CONDITION TYPE | Toll Structure | (CONDITION.CONDITION TYPE = TOLL STRUCTURE) |
CONDITION | CONDITION TYPE | Traffic Sign | (CONDITION.CONDITION TYPE = TRAFFIC SIGN) |
CONDITION | CONDITION TYPE | Traffic Signal | (CONDITION.CONDITION TYPE = TRAFFIC SIGNAL) |
CONDITION | TRAFFIC SIGNAL | Traffic Signal Sign Location - Left | (CONDITION.TRAFFIC SIGNAL.SIGNAL/SIGN LOCATION = LEFT) |
CONDITION | TRAFFIC SIGNAL | Traffic Signal Sign Location - None | (CONDITION.TRAFFIC SIGNAL.SIGNAL/SIGN LOCATION = NONE) |
CONDITION | TRAFFIC SIGNAL | Traffic Signal Sign Location - Overhead | (CONDITION.TRAFFIC SIGNAL.SIGNAL/SIGN LOCATION = OVERHEAD) |
CONDITION | TRAFFIC SIGNAL | Traffic Signal Sign Location - Right | (CONDITION.TRAFFIC SIGNAL.SIGNAL/SIGN LOCATION = RIGHT) |
CONDITION | CONDITION TYPE | Transport Access Restriction | (CONDITION.CONDITION TYPE = TRANSPORT ACCESS RESTRICTION) |
CONDITION | CONDITION TYPE | Transport Preferred Route | (CONDITION.CONDITION TYPE = TRANSPORT PREFERRED ROUTE) |
CONDITION | CONDITION TYPE | Transport RDM | (CONDITION.CONDITION TYPE = TRANSPORT RDM) |
CONDITION | CONDITION TYPE | Transport Special Speed Situation | (CONDITION.CONDITION TYPE = TRANSPORT SPCL SPD SITUATION) |
CONDITION | TRANSPORT SPCL SPD SITUATION | Transport Special Speed Situation Type - Weight | (CONDITION.TRANSPORT SPCL SPD SITUATION.TRANSPORT SPEED SITUATION TYPE = WEIGHT) |
CONDITION | TRANSPORT RDM | Transport RDM Restriction Value | (CONDITION.TRANSPORT RDM.RESTRICTION VALUE = 12) |
CONDITION | TRANSPORT RDM | Transport RDM Weight Restriction Type | (CONDITION.TRANSPORT RDM.RESTRICTION TYPE = WEIGHT) |
CONDITION | CONDITION TYPE | Turn Restricted From Divider | (CONDITION.CONDITION TYPE = TURN RESTR FROM DIVIDER) |
CONDITION | CONDITION TYPE | Usage Fee Required | (CONDITION.CONDITION TYPE = USAGE FEE REQUIRED) |
CONDITION | CONDITION TYPE | Variable Speed Limit | (CONDITION.CONDITION TYPE = VARIABLE SPEED LIMIT) |
CONDITION | CONDITION TYPE | Variable Speed Sign | (CONDITION.CONDITION TYPE = VARIABLE SPEED SIGN) |
CONDITION | VARIABLE SPEED SIGN | Variable Speed Sign Location - Left | (CONDITION.VARIABLE SPEED SIGN.VARIABLE SPEED SIGN LOCATION = LEFT) |
CONDITION | VARIABLE SPEED SIGN | Variable Speed Sign Location - Overhead | (CONDITION.VARIABLE SPEED SIGN.VARIABLE SPEED SIGN LOCATION = OVERHEAD) |
CONDITION | VARIABLE SPEED SIGN | Variable Speed Sign Location - Right | (CONDITION.VARIABLE SPEED SIGN.VARIABLE SPEED SIGN LOCATION = RIGHT) |
CONDITION | NO OVERTAKING | Weather Type - Fog | (CONDITION.NO OVERTAKING.WEATHER TYPE = FOG) |
CONDITION | NO OVERTAKING | Weather Type - N/A | (CONDITION.NO OVERTAKING.WEATHER TYPE = NOT APPLICABLE) |
CONDITION | NO OVERTAKING | Weather Type - Rain | (CONDITION.NO OVERTAKING.WEATHER TYPE = RAIN) |
CONDITION | NO OVERTAKING | Weather Type - Snow | (CONDITION.NO OVERTAKING.WEATHER TYPE = SNOW) |
CONDITION | TRAFFIC SIGN | Yield Sign | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = YIELD) |
LINK | DETAILED CITY INCLUSION | Detailed City - No | (LINK.DETAILED CITY INCLUSION = FALSE) |
LINK | DETAILED CITY INCLUSION | Detailed City - Yes | (LINK.DETAILED CITY INCLUSION = TRUE) |
LINK | GEOMETRY SOURCE | Geometry Source not equal to 8260 | (LINK.GEOMETRY SOURCE != %8260) |
LINK | NAV LANE EXISTS | Nav Lane Exists | (LINK.NAV LANE EXISTS = TRUE) |
LINK | URBAN | Urban (BUA) - No | (LINK.URBAN = FALSE) |
LINK | URBAN | Urban (BUA) - Yes | (LINK.URBAN = TRUE) |
NAV LINK | ADAS | ADAS Compliant - No | (NAV_LINK.ADAS = NOT ADAS COMPLIANT) |
NAV LINK | ADAS | ADAS Compliant - Yes | (NAV_LINK.ADAS = ADAS COMPLIANT) |
NAV LINK | ADAS GEOMETRY SOURCE | ADAS Source from IMU | (NAV_LINK.ADAS GEOMETRY SOURCE = IMU) |
NAV LINK | ADAS GEOMETRY SOURCE | ADAS Source NOT from IMU | (NAV_LINK.ADAS GEOMETRY SOURCE != IMU) |
NAV LINK | DISPLAY CHARACTERISTICS | Bridge | (NAV_LINK.DISPLAY CHARACTERISTICS = BRIDGE) |
NAV LINK | SPEED LIMIT SOURCE | BUA Search | (NAV_LINK.SPEED LIMIT SOURCE = BUILT-UP AREA SIGN) |
NAV LINK | CONTROLLED ACCESS | Controlled Access - No | (NAV_LINK.CONTROLLED ACCESS = FALSE) |
NAV LINK | CONTROLLED ACCESS | Controlled Access - Yes | (NAV_LINK.CONTROLLED ACCESS = TRUE) |
NAV LINK | DIVIDER STATUS | Divider | (NAV_LINK.DIVIDER STATUS != NO DIVIDER) |
NAV LINK | DIVIDER LEGAL | Divider Legal | (NAV_LINK.DIVIDER LEGAL = TRUE) |
NAV LINK | DIVIDER SOURCE | Divider Source OPC | (NAV_LINK.DIVIDER SOURCE = %9515) |
NAV LINK | DIRECTION OF TRAVEL | DOT Both Directions | (NAV_LINK.DIRECTION OF TRAVEL = BOTH) |
NAV LINK | DIRECTION OF TRAVEL | DOT From Reference Node | (NAV_LINK.DIRECTION OF TRAVEL = FROM) |
NAV LINK | DIRECTION OF TRAVEL | DOT OPC update | (NAV_LINK.DIRECTION OF TRAVEL SOURCE = %9515) |
NAV LINK | DIRECTION OF TRAVEL | DOT To Reference Node | (NAV_LINK.DIRECTION OF TRAVEL = TO) |
NAV LINK | INTERSECTION CATEGORY | Intersection Internal | (NAV_LINK.INTERSECTION CATEGORY = INTERSECTION INTERNAL) |
NAV LINK | DIVIDER STATUS | No Divider | (NAV_LINK.DIVIDER STATUS = NO DIVIDER) |
NAV LINK | DIVIDER LEGAL | No Legal Divider | (NAV_LINK.DIVIDER LEGAL = FALSE) |
NAV LINK | ADAS GEOMETRY SOURCE | Not ADAS with other source | (NAV_LINK.ADAS GEOMETRY SOURCE != NO GPS SIGNAL) |
NAV LINK | ADAS GEOMETRY SOURCE | Not ADAS with other source | (NAV_LINK.ADAS GEOMETRY SOURCE != NOT APPLICABLE) |
NAV LINK | DISPLAY CHARACTERISTICS | Paved | (NAV_LINK.DISPLAY CHARACTERISTICS = PAVED) |
NAV LINK | PRIORITY SOURCE | Priority Source | (NAV_LINK.PRIORITY SOURCE != VERIFIED) |
NAV LINK | RAMP | Ramp - No | (NAV_LINK.RAMP = FALSE) |
NAV LINK | RAMP | Ramp - Yes | (NAV_LINK.RAMP = TRUE) |
NAV LINK | SPEED LIMIT FROM | Ramp 998 Speed | (NAV_LINK.SPEED LIMIT FROM = 998) |
NAV LINK | SPEED LIMIT TO | Ramp 998 Speed | (NAV_LINK.SPEED LIMIT TO = 998) |
NAV LINK | SPEED CATEGORY | Speed Cat 2 | (NAV_LINK.SPEED CATEGORY = SC2) |
NAV LINK | SPEED CATEGORY | Speed Cat 3 | (NAV_LINK.SPEED CATEGORY = SC3) |
NAV LINK | SPEED CATEGORY | Speed Cat 4 | (NAV_LINK.SPEED CATEGORY = SC4) |
NAV LINK | SPEED CATEGORY | Speed Cat 5 | (NAV_LINK.SPEED CATEGORY = SC5) |
NAV LINK | SPEED CATEGORY | Speed Cat 6 | (NAV_LINK.SPEED CATEGORY = SC6) |
NAV LINK | SPEED CATEGORY | Speed Cat 7 | (NAV_LINK.SPEED CATEGORY = SC7) |
NAV LINK | SPEED CATEGORY | Speed Cat 8 | (NAV_LINK.SPEED CATEGORY = SC8) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit (BUA) | (NAV_LINK.SPEED LIMIT SOURCE = BUILT-UP AREA SIGN) |
NAV LINK | SPEED LIMIT MIXED | Speed Limit Mixed - No | (NAV_LINK.SPEED LIMIT MIXED = FALSE) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit Mixed - Posted-Dir | (NAV_LINK.SPEED LIMIT SOURCE = POSTED - DIR) |
NAV LINK | SPEED LIMIT MIXED | Speed Limit Mixed - Yes | (NAV_LINK.SPEED LIMIT MIXED = TRUE) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit Source - Batch Parm | (NAV_LINK.SPEED LIMIT SOURCE = BATCH PARM) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit Source - Batch SC | (NAV_LINK.SPEED LIMIT SOURCE = BATCH SC) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit Source - BUA | (NAV_LINK.SPEED LIMIT SOURCE = BUILT-UP AREA SIGN) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit Source - Motorized Vehicles search | (NAV_LINK.SPEED LIMIT SOURCE = MOTORISED VEHICLES ONLY) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit Source - Motorway Sign Search | (NAV_LINK.SPEED LIMIT SOURCE = MOTORWAY SIGN) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit Source - Not Applicable | (NAV_LINK.SPEED LIMIT SOURCE = NOT APPLICABLE) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit Source - Posted Sign Search | (NAV_LINK.SPEED LIMIT SOURCE = POSTED SIGN) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit Source - Posted Speed | (NAV_LINK.SPEED LIMIT SOURCE = POSTED SIGN) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit Source - Ramp Unposted Search | (NAV_LINK.SPEED LIMIT SOURCE = RAMP - UNPOSTED) |
NAV LINK | SPEED LIMIT SOURCE | Speed Limit Source - Unposted Search | (NAV_LINK.SPEED LIMIT SOURCE = UNPOSTED) |
NAV LINK | DISPLAY CHARACTERISTICS | Tollway | (NAV_LINK.DISPLAY CHARACTERISTICS = TOLLWAY) |
NAV LINK | TOLLWAY | Tollway | (NAV_LINK.TOLLWAY = TRUE) |
NAV LINK | DISPLAY CHARACTERISTICS | Tunnel | (NAV_LINK.DISPLAY CHARACTERISTICS = TUNNEL) |
NAV LINK | DISPLAY CHARACTERISTICS | Unpaved | (NAV_LINK.DISPLAY CHARACTERISTICS != PAVED) |
POI | FACILITY TYPE | Petrol/Gasoline Station POI | (POINT OF INTEREST.FACILITY TYPE = PETROL/GASOLINE STATION) |
POI | SOURCE CODE | POI OPC | (POINT OF INTEREST.SOURCE CODE = %9515) |
POI | STREET SIDE | POI Street Side - Left | (POINT OF INTEREST.STREET SIDE = LEFT) |
POI | STREET SIDE | POI Street Side - Right | (POINT OF INTEREST.STREET SIDE = RIGHT) |
CONDITION | CONDITION TYPE | Special Explication point without LTC | (CONDITION.CONDITION TYPE = SPECIAL EXPLICATION + CONDITION.CONDITION TYPE != LANE TRAVERSAL) |
CRF | XTDL CODING STATUS | XTDL-Coded intersections | (CRF.XTDL_CODING_STATUS = CODED) |
CRF | XTDL CODING STATUS | XTDL-Construction intersections | (CRF.XTDL_CODING_STATUS = CONSTRUCTION) |
CRF | XTDL CODING STATUS | XTDL-DNS intersections | (CRF.XTDL_CODING_STATUS = DNS) |
CRF | XTDL CODING STATUS | XTDL-Peer QIL intersections | (CRF.XTDL_CODING_STATUS = PEER QIL) |
CRF | XTDL CODING STATUS | XTDL-Pending intersections | (CRF.XTDL_CODING_STATUS = PENDING) |
CRF | XTDL CODING STATUS | XTDL-Unverified intersections | (CRF.XTDL_CODING_STATUS = UNVERIFIED) |
POI | FACILITY TYPE | Airport POI | (POINT OF INTEREST.FACILITY TYPE = AIRPORT) |
CRF | XTDL CODING STATUS | XTDL-Scope Intersection but no XTDL | ((((((CRF.XTDL_CODING_STATUS != CODED) | CRF.XTDL_CODING_STATUS != CONSTRUCTION) | CRF.XTDL_CODING_STATUS != DNS) | CRF.XTDL_CODING_STATUS != PEER QIL) | CRF.XTDL_CODING_STATUS != PENDING) | CRF.XTDL_CODING_STATUS != UNVERIFIED) |
NAV LINK | INTERSECTION CATEGORY | Maneuver link with LTC | (NAV_LINK.INTERSECTION CATEGORY = MANOEUVRE LINK + CONDITION.CONDITION TYPE = LANE TRAVERSAL) |
NAV LANE | CENTER DIVIDER MARKER | Missing Center Turn as per CDM | (NAV_LANE.CENTER DIVIDER MARKER = INNER DASHED OUTER SOLID | (NAV_LANE.CENTER DIVIDER MARKER = INNER SOLID OUTER DASHED + NAV_LANE.LANE TYPE != CENTRE TURN)) |
NAV LANE | CENTER DIVIDER MARKER | Incorrect Center Turn as per CDM | (NAV_LANE.CENTER DIVIDER MARKER != INNER DASHED OUTER SOLID | (NAV_LANE.CENTER DIVIDER MARKER != INNER SOLID OUTER DASHED + NAV_LANE.LANE TYPE = CENTRE TURN)) |
NAV LANE | DIRECTIONAL CATEGORY MARKER | Missing Turn Type | (((((((((NAV_LANE.DIRECTIONAL CATEGORY MARKER = HARD LEFT | NAV_LANE.DIRECTIONAL CATEGORY MARKER = HARD RIGHT) | NAV_LANE.DIRECTIONAL CATEGORY MARKER = LEFT) | NAV_LANE.DIRECTIONAL CATEGORY MARKER = RIGHT) | NAV_LANE.DIRECTIONAL CATEGORY MARKER = SECOND LEFT) | NAV_LANE.DIRECTIONAL CATEGORY MARKER = SECOND RIGHT) | NAV_LANE.DIRECTIONAL CATEGORY MARKER = SLIGHT LEFT) | NAV_LANE.DIRECTIONAL CATEGORY MARKER = SLIGHT RIGHT) | NAV_LANE.DIRECTIONAL CATEGORY MARKER = U-TURN LEFT) | ((NAV_LANE.DIRECTIONAL CATEGORY MARKER = U-TURN RIGHT + NAV_STRAND.SEQUENCE_NUMBER != 1) + NAV_LANE.LANE TYPE != TURN)) |
NAV LANE | FORMING/ENDING | Links with Transition Area | (NAV_LANE.FORMING/ENDING = TRANSITIONAL + CONDITION.CONDITION TYPE = LANE TRAVERSAL) |
NAV STRAND | SEQUENCE_NUMBER | Code to last link that's Ramp=Yes | ((CONDITION.CONDITION TYPE = LANE TRAVERSAL + NAV_STRAND.SEQUENCE_NUMBER = 1) + NAV_LINK.RAMP = TRUE) |
NAV LINK | RAMP | Two Lane Exit Ramp | ((NAV_LINK.RAMP = TRUE + NAV_LINK.LANE CATEGORY = LC2-3) + CONDITION.CONDITION TYPE != LANE TRAVERSAL) |
CONDITION | CONDITION TYPE | LTC but no TFL | (CONDITION.CONDITION TYPE = LANE TRAVERSAL + CONDITION.CONDITION TYPE != TRAFFIC SIGNAL) |
CONDITION | TRAFFIC SIGN | LTC on FC5 w/no Stop Sign | ((CONDITION.CONDITION TYPE = LANE TRAVERSAL + NAV_LINK.FUNCTIONAL CLASS = FC5) + CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE != STOP SIGN) |
CONDITION | CONDITION SOURCE | Source Code = 0 | (((CONDITION.CONDITION TYPE = LANE TRAVERSAL + CONDITION.CONDITION SOURCE = 0) | (CONDITION.CONDITION TYPE = TRAFFIC SIGNAL + CONDITION.CONDITION SOURCE = 0)) | (CONDITION.TRAFFIC SIGN.TRAFFIC SIGN TYPE = STOP SIGN + CONDITION.CONDITION SOURCE = 0)) |
CRF | XTDL CODING STATUS | LTC-Unverified Status | (CRF.XTDL_CODING_STATUS = UNVERIFIED + CONDITION.CONDITION TYPE = LANE TRAVERSAL) |
CRF | XTDL CODING STATUS | LTC-DNS Status | (CRF.XTDL_CODING_STATUS = DNS + CONDITION.CONDITION TYPE = LANE TRAVERSAL) |
CONDITION | VEHICLE ACCESS | No Motorcycles | (CONDITION.CONDITION TYPE = LANE TRAVERSAL + CONDITION.VEHICLE ACCESS != MOTORCYCLE) |
CONDITION | VEHICLE ACCESS | LTC-Motorcycles | (CONDITION.CONDITION TYPE = LANE TRAVERSAL + CONDITION.VEHICLE ACCESS != AUTOMOBILE) |
CONDITION | VEHICLE ACCESS | LTC-Buses | (CONDITION.CONDITION TYPE = LANE TRAVERSAL + CONDITION.VEHICLE ACCESS != AUTOMOBILE) |
CONDITION | VEHICLE ACCESS | Part Time Parking | (((CONDITION.CONDITION TYPE = LANE TRAVERSAL + CONDITION.VEHICLE ACCESS != AUTOMOBILE) + CONDITION.VEHICLE ACCESS = PEDESTRIAN) + CONDITION.VEHICLE ACCESS != BUS) |
CONDITION | HOV | HOV Condition | (CONDITION.HOV = TRUE) |
NAV LANE | LANE CROSSING RESTRICTION | Lane Crossing Restriction | (NAV_LANE.LANE CROSSING RESTRICTION = LEFT SIDE) |
NAV LANE | LANE TYPE | Acceleration and forming - Incorrect | (NAV_LANE.LANE TYPE = ACCELERATION + NAV_LANE.FORMING/ENDING = LANE FORMING) |
NAV LANE | LANE TYPE | Deceleration and Ending - Incorrect | (NAV_LANE.LANE TYPE = DECELERATION + NAV_LANE.FORMING/ENDING = LANE ENDING) |
NAV LANE | VEHICLE ACCESS | Truck Restriction | ((((((NAV_LANE.VEHICLE ACCESS = AUTOMOBILE + NAV_LANE.VEHICLE ACCESS = BUS) + NAV_LANE.VEHICLE ACCESS = CARPOOL) + NAV_LANE.VEHICLE ACCESS = EMERGENCY_VEHICLE) + NAV_LANE.VEHICLE ACCESS = MOTORCYCLE) + NAV_LANE.VEHICLE ACCESS = TAXI) + NAV_LANE.VEHICLE ACCESS = THROUGH_TRAFFIC) |
NAV LINK | CONTROLLED ACCESS | H2H connectors | ((NAV_LINK.RAMP = TRUE + NAV_LINK.CONTROLLED ACCESS = TRUE) + CONDITION.CONDITION TYPE != LANE TRAVERSAL) |
CRF | XTDL CODING STATUS | XTDL-Walkway + CRF, unverified | (CRF.XTDL_CODING_STATUS = UNVERIFIED + NAV_LINK.AUTOS = FALSE) |
CRF | XTDL CODING STATUS | XTDL-Walkway + CRF XTDL (DNS) | (NAV_LINK.AUTOS = FALSE + CRF.XTDL_CODING_STATUS = DNS) |
CRF | XTDL CODING STATUS | XTDL-Walkway + CRF XTDL (Coded) | (NAV_LINK.AUTOS = FALSE + CRF.XTDL_CODING_STATUS = CODED) |
CRF | XTDL CODING STATUS | XTDL-Walkway + CRF XTDL (CONSTRUCTION) | (NAV_LINK.AUTOS = FALSE + CRF.XTDL_CODING_STATUS = CONSTRUCTION) |
CRF | XTDL CODING STATUS | XTDL-Walkway + CRF XTDL (PEER QIL) | (NAV_LINK.AUTOS = FALSE + CRF.XTDL_CODING_STATUS = PEER QIL) |
CRF | XTDL CODING STATUS | XTDL-Walkway + CRF XTDL (Pending) | (NAV_LINK.AUTOS = FALSE + CRF.XTDL_CODING_STATUS = PENDING) |
Select SQL SYNTAX above and use operators and FC values below to build query. Users can select multiple queries above.